Public Record
Washington's Elected County Auditors and State Certification
Washington has 39 counties. Thirty-eight elect a County Auditor; King County instead elects a Director of Elections. This table lists all 39, with the state certification status of that elected official as recorded in the Secretary of State's own reports. Four are listed as "In-Progress" rather than certified. Pierce County's Linda Farmer is one of them, and Pierce is by far the largest of the four.
| County | Elected Auditor / Director | State Certification Status | Since |
|---|---|---|---|
| Adams | Heidi Hunt | Full Certification | 2000 |
| Asotin | Darla McKay | Full Certification | 2008 |
| Benton | Brenda Chilton | Full Certification | 2001 |
| Chelan | Skip Moore | Full Certification | 2005 |
| Clallam | Shoona Riggs | Full Certification | 2002 |
| Clark | — | Not listed on either report | — |
| Columbia | Will Hutchens | In-Progress | — |
| Cowlitz | Carolyn Fundingsland | Full Certification | 2007 |
| Douglas | Thad Duvall | Full Certification | 2002 |
| Ferry | Dianna Galvan | Full Certification | 1997 |
| Franklin | — | Not listed on either report | — |
| Garfield | McKenzie Lueck | Full Certification | 2021 |
| Grant | Michele Jaderlund | Full Certification | 2021 |
| Grays Harbor | Joseph MacLean | Full Certification | 2009 |
| Island | Sheilah Crider | Full Certification | 2015 |
| Jefferson | Brenda Huntingford | Full Certification | 1996 |
| King | Julie Wise (Director of Elections) | Full Certification | 2008 |
| Kitsap | Paul Andrews | Full Certification | 2021 |
| Kittitas | Bryan Elliott | In-Progress | — |
| Klickitat | Heather Jobe | Full Certification | 2018 |
| Lewis | — | Not listed on either report | — |
| Lincoln | Chandra Schumacher | Full Certification | 2024 |
| Mason | Steven Duenkel | Full Certification | 2025 |
| Okanogan | Cari Hall | Full Certification | 2021 |
| Pacific | — | Not listed on either report | — |
| Pend Oreille | Marianne Nichols | Full Certification | 2010 |
| Pierce | Linda Farmer | In-Progress | — |
| San Juan | Natasha Warmenhoven | Full Certification (new 2026) | 2026 |
| Skagit | — | Not listed on either report | — |
| Skamania | Robert Waymire | Full Certification | 2018 |
| Snohomish | Garth Fell | Full Certification | 2001 |
| Spokane | Vicky Dalton | Full Certification | 2002 |
| Stevens | Lori Larsen | Full Certification | 2022 |
| Thurston | Mary Hall | Full Certification | 1999 |
| Wahkiakum | Nicci Bergseng | Full Certification | 2021 |
| Walla Walla | — | Not listed on either report | — |
| Whatcom | Stacy Henthorn | Full Certification | 2022 |
| Whitman | Sandy Jamison | In-Progress | — |
| Yakima | — | Not listed on either report | — |
Sources: Washington Secretary of State, Certified Administrators Report (obtained under public records request 26-1032, listing certified and in-progress administrators), read together with the Secretary of State's February 2026 certified election administrators list. Both are used because neither is complete on its own: the office field in the August report tags some elected auditors as office staff, so the February list, which marks elected officials by title, was used to identify them. "In-Progress" indicates the state's Election Administrator Certification has not been completed; those rows carry no initial certification year. Seven counties (Clark, Franklin, Lewis, Pacific, Skagit, Walla Walla and Yakima) have staff on the reports but no row for the elected auditor. That means the state records obtained do not establish a status for those seven officials either way, and it should not be read as evidence that they are uncertified. See the state certification requirements.