Public Record
Pierce County on Washington's Certified Administrators Report
This is an excerpt of the Washington Secretary of State's Certified Administrators Report, limited to the Pierce County Auditor's Office. Thirteen staff members hold Full Certification. The elected Auditor, Linda Farmer, is listed as "In-Progress."
| County | Last | First | Office | Status | Initial Cert. Year |
|---|---|---|---|---|---|
| Pierce | Ensminger | Corbin | County Auditor's Office | Full Certification | 2020 |
| Pierce | Geisen | Amy | County Auditor's Office | Full Certification | 2020 |
| Pierce | Haugh | Kyle | County Auditor's Office | Full Certification | 2019 |
| Pierce | Keener | Jacqueline | County Auditor's Office | Full Certification | 2021 |
| Pierce | Llera | Laura | County Auditor's Office | Full Certification | 2020 |
| Pierce | Magaoay | Reynette | County Auditor's Office | Full Certification | 2012 |
| Pierce | Mongin | Jack | County Auditor's Office | Full Certification | 2021 |
| Pierce | Morgan-Hatch | Holly | County Auditor's Office | Full Certification | 2017 |
| Pierce | Owens | Carisa | County Auditor's Office | Full Certification | 2022 |
| Pierce | Pearsall | Brad | County Auditor's Office | Full Certification | 2010 |
| Pierce | Thornsley | Bobbie | County Auditor's Office | Full Certification | 2023 |
| Pierce | Tomlin | Janielle | County Auditor's Office | Full Certification | 2020 |
| Pierce | Wettig | Meghan | County Auditor's Office | Full Certification | 2022 |
| Pierce | Farmer | Linda | County Auditor | In-Progress | — |
Source: Washington Secretary of State, Certified Administrators Report (public record). Excerpt limited to the Pierce County Auditor's Office. "Full Certification" reflects completion of Washington's Election Administrator Certification; "In-Progress" indicates the certification has not been completed. See the state's certification requirements.